Birth Year | Category | Fee | Playing Days |
2017 | U-04 | $60 | Wednesday |
2015-2016 | U-06 | $100 | Tuesday & Thursday |
2013-2014 | U-08 | $115 | Monday & Wednesday |
2011-2012 | U-10 | $130 | Tuesday & Thursday |
2009-2010 | U-12 | $150 | Monday & Wednesday |
2007-2008 | U-14 | $155 | Tuesday & Thursday |
2005-2006 | U-16 | $160 | Monday & Wednesday |
2002-03-04 | U-19 | $165 | Tuesday & Thursday |
Important Dates
Gord Matlock Tournament | All U-04, U-06, U-08 | TBA |
Fun -A-Rama | All U-04, U-06, U-08 | Saturday, May 22 @ Homesteader |
NEZ Softball Tournament | All U-10 to U-19 | June 18, 19, 20 @ Henry Singer Park |
City Playoffs | All U-10 to U-19 | June 23-27 |